Socioeconomics and Covid. . . .

Homepage Forums Current Events Board Socioeconomics and Covid. . . .

Viewing 0 reply threads
  • Author
    Posts
    • #1369
      cardcrimsoncardcrimson
      Participant

      Contra Costa has had a huge spike in cases over the last month since reopening. Below is a table of cumulative cases by city/town. Socioeconomics appear to be an important factor in where the current outbreaks are occurring.

      As Newsom’s mandates are by county, it will be interesting to see what, if any, discussion takes place regarding the root causes of such disparity, especially as all the kids in the county will be staying home in the fall.

       

      <colgroup> <col width=”65″ /> <col width=”106″ /> <col width=”119″ /> <col width=”150″ /></colgroup>

      Positive Case Count Population Cases per 100,000
      San Pablo 493 31,413 1569
      Bay Point 246 22,639 1087
      Richmond 1178 111,217 1059
      El Sobrante 95 12,669 750
      Pacheco 24 3,685 651
      Pittsburg 468 74,321 630
      Antioch 648 112,520 576
      Total 5378 1,057,215 509
      Concord 617 130,143 474
      Pinole 89 19,505 456
      Rodeo 38 8,679 438
      Alamo 56 14,750 380
      Orinda 72 19,009 379
      Hercules 96 25,530 376
      Oakley 158 42,461 372
      Walnut Creek 237 70,860 334
      Discovery Bay 44 13,352 330
      Brentwood 199 65,118 306
      Pleasant Hill 99 34,267 289
      Martinez 98 37,106 264
      Danville 97 43,876 221
      Lafayette 55 25,604 215
      Clayton 17 11,337 150
      San Ramon 124 83,118 149
      Moraga 25 16,946 148
      El Cerrito 36 24,953 144
      Bethel Island 2 2,137 94
Viewing 0 reply threads
  • You must be logged in to reply to this topic.